| Name | Position | Phone | |
|---|---|---|---|
| *Position Open* | President | ||
| Chris Salvador | Vice President | 309-229-1404 | |
| Randy Senneff | Secretary | 309-253-3052 | |
| Michael Honnold | Treasurer | 309-696-2591 | |
| Doug Eccles | Advocacy/Govt. Relations | 309-699-0197 | |
| Morgan Grigsby | No Baloney Chairperson | 309-363-3066 | |
| Liz Born | Weekly Ride Chairperson | 309-369-8657 | |
| *Position Open* | Volunteer Coordinator | ||
| Val Lindner | Newsletter Mailing | 309-241-0293 | |
| Chris Salvador | Member Database | 309-229-1404 | |
| Jennifer Sandenaw | Newsletter Editor | 309-360-2560 | |
| Marsha Ray | Social Chair | 309-691-4947 | |
| Justin McWhirter | Webmaster | 309-694-3736 | |
| Neil Terry | Trash Pickup Coordinator | 309-573-4416 | |
| Jim DeVore | Electronic Comm. Coordinator | 309-657-9302 |
